top of page
TRIPLE VICTOR RACING RESULTS
3V RacingTM ATHLETE RESULTS
Name | Race Name | Year | Race Location | Division Place | Overall Place | Overall Split |
|---|---|---|---|---|---|---|
Noah Sandler | Oceanside 70.3 | 2016 | Oceanside, CA | 34 | 550 | 5:29:00 |
Justin Kline | Aiea Loop Express | 2016 | Aiea, HI | 3 | 5 | 1:14:15 |
John Lee | Florida double anvil | 2016 | Clermont, FL | 5 | 8 | 33:19:00 |
Jeff Krebs | San Diego Half Marathon | 2016 | San Diego, CA | UNK | UNK | 1:38:38 |
Noah Sandler | Zydeco Marathon | 2016 | Lafayette, LA | 1 | 9 | 3:27:40 |
Jon Cartmell | St Patrick's half marathon | 2016 | El Cajon, ca | 7 | 41 | 1:41:52 |
Brendon Terry | Myrtle Beach Marathon(Run-26.2) | 2016 | Myrtle Beach, SC | 4 | 30 | 3:04:10 |
Brendon Terry | Myrtle Beach Marathon | 2016 | Myrtle Beach, SC | 4 | 30 | 3:04:10 |
Justin Kline | Haliewa Triathlon | 2016 | Haleiwa, HI | 4 | 18 | 1:48:15 |
Amanda Allen | El Paso Komen Race for a Cure | 2016 | El Paso, TX | 6 | 22 | 27:45.000 |
Amanda Allen | Austin Half Marathon | 2016 | Austin, TX | 247 | 3005 | 2:08:56 |
Lydia Thomas | Austin Marathon | 2016 | Austin, TX | 89 | 1716 | 4:39:53 |
Brendon Terry | Krispy Kreme Challenge Run (2.5 Mi, Eat 12 Donuts, 2.5 Mi) | 2016 | Raleigh, NC | 4 | 18 | 0:36:11 |
Lydia Thomas | Seattle Half Marathon | 2015 | Seattle, WA | 133 | 2077 | 2:05:44 |
Amdana Allen | Iron Turkey 5k | 2015 | El Paso, TX | 12 | 70 | 28:45.0 |
Jeff Krebs | Ironman Arizona | 2015 | Tempe, AZ | 55 | 1215 | 13:22:29 |
Justin Kline | Rope Mills Dirty Duathlon | 2015 | Woodstock, GA | 4 | 15 | 1:30:17 |
Amanda Allen | IRONMAN AZ 70.3 | 2015 | Tempe, AZ | 28 | 219 | 7:07:31 |
Brendon Terry | Beach2Battleship Triathlon (Full) | 2015 | Wilmington, NC | 6 | 44 | 10:35:10 |
Amanda Allen | Spartyka Warrior Transmountain Half Marathon | 2015 | El Paso, TX | 14 | 61 | 2:18:26 |
bottom of page
