top of page
"Life is tough, I'm tougher"
- Unknown

Dr. Amanda Allen, DPM
Dr. Allen is a board qualified podiatrist that specializes in all ailments of the foot and ankle. She is an associate of the American College of Foot and Ankle Surgeons. She is currently serving in the US Army as Chief of Podiatry at William Beaumont Army Medical Center. She completed her first IRONMAN 70.3 in 2015 and IRONMAN in 2016, both in Arizona. She looks forward to competing at the LifeTime Tri Championships in NYC on July 1st.
RACE RESULTS
Race Name | Year | Race Location | Division Place | Overall Place | Overall Split |
---|---|---|---|---|---|
Eagle in the Sun Triathlon | 2016 | El Paso, TX | 3 | 22 | 1:18:32 |
IMTX 70.3 | Galveston, TX | 53 | 1357 | 6:19:54 | |
El Paso Komen Race for a Cure | 2016 | El Paso, TX | 6 | 22 | 27:45.000 |
Austin Half Marathon | 2016 | Austin, TX | 247 | 3005 | 2:08:56 |
IRONMAN AZ 70.3 | 2015 | Tempe, AZ | 28 | 219 | 7:07:31 |
Spartyka Warrior Transmountain Half Marathon | 2015 | El Paso, TX | 14 | 61 | 2:18:26 |
Eagle in the Sun Triathlon | 2015 | El Paso, TX | 7 | 37 | 1:24:10 |
Firecracker 4-Miler | 2015 | Fayetteville, NC | 10 | 43 | 35:42.0 |
bottom of page