top of page
“You can quit if you want, and no one will care. But you will know the rest of your life.”
- John Collins - Ironman Founder

Brendon Terry
Born in Columbia, MD and went to college in Dahlonega, GA at NGAT/NGC/NGCSU/UNG (The name keeps changing, sorry). Suckered a beautiful Georgia girl into marrying me, and have since dragged her all over the country. We have two kids and a third on the way in January '18.
I got into triathlon in October '13 while being "encouraged" by my then boss to do it. Bought a pair of bike shorts, borrowed a bike, didn't drown on the bike, and then beat him.
Currently living in Ft. Leavenworth, KS but will be moving sometime late spring. Location TBD.
RACE RESULTS
Race Name | Year | Race Location | Division Place | Overall Place | Overall Split |
---|---|---|---|---|---|
Spring Fling Criterium series #5 | 2018 | Lawrence, PA | 0 | 0 | 0:41:53 |
CAC / STB Half Marathon | 2017 | Ft. Leavenworth, KS | 2 | 3 | 1:25:55 |
Kansas City Marathon | 2017 | Kansas City, MO | 6 | 25 | 03:10:43 |
Army Ten Miler | 2017 | Washington, D.C. | 87 | 315 | 1:06:34 |
USAT Age Group Nationals - Sprint Distance | 2017 | Omaha, NE | 14 | 114 | 1:09:25 |
USAT Age Group Nationals - Olympic Distance | 2017 | Omaha, NE | 26 | 199 | 2:18:04 |
Ironman 70.3 Buffalo Springs Lake | 2017 | Lubbock, TX | 14 | 64 | 04:53:53 |
Tri Raider Sprint | 2017 | Lubbock, TX | 1 | 2 | 01:16:48 |
Ironman 70.3 Raleigh | 2017 | Raleigh, NC | 22 | 140 | 04:55:38 |
Kansas City Triathlon (Olympic) | 2017 | Kansas City, MO | 6 | 23 | 2:19:46 |
CGSC/FMWR Sprint Triathlon | 2017 | Ft. Leavenworth, KS | 2 | 3 | 1:01:57 |
IRONMAN Texax 140.6 | 2017 | The Woodlands, Texas | 35 | 215 | 10:23:30 |
Ft. Bragg 10 Miler | 2016 | Ft. Bragg, NC | 26 | 100 | 1:12:32 |
CAC Half Marathon | 2016 | Ft. Leavenworth, KS | 1 | 1 | 1:30:17 |
Army Ten Miler | 2016 | Washington, DC | TBP | TBP | 1:04:18 |
Army Ten Miler | 2016 | Washington, DC | 83 | 415 | 1:04:15 |
USAT Age Group National Championships - Olympic | 2016 | Omaha, NE | 69 | 598 | 2:33:27 |
Ironman 70.3 Raleigh | 2016 | Raleigh, NC | 22 | 221 | 5:19:52 |
IM Raleigh 70.3 | 2016 | Raleigh, NC | 22 | 229 | 5:19:52 |
Pinehurst International Triathlon | 2016 | Pinehurst, NC | 5 | 16 | 2:34:25 |
White Lake Spring Half | 2016 | Ellizabethtown, NC | 1 | 13 | 4:47:59 |
White Lake Spring Half (Tri - 70.3) | Elizabethtown, NC | 1 | 13 | 4:47:59 | |
All American Marathon | Fayetteville/Ft. Bragg, NC | 15 | 66 | 3:45:57 | |
All American Marathon (3:45 Pacer) | 2016 | Ft. Bragg, NC | 15 | 64 | 3:44:45 |
Myrtle Beach Marathon(Run-26.2) | 2016 | Myrtle Beach, SC | 4 | 30 | 3:04:10 |
Myrtle Beach Marathon | 2016 | Myrtle Beach, SC | 4 | 30 | 3:04:10 |
Krispy Kreme Challenge Run (2.5 Mi, Eat 12 Donuts, 2.5 Mi) | 2016 | Raleigh, NC | 4 | 18 | 0:36:11 |
Beach2Battleship Triathlon (Full) | 2015 | Wilmington, NC | 6 | 44 | 10:35:10 |
Smile Train Sprint Triathlon | 2015 | Wake Forest, NC | 1 | 16 | 1:01:34 |
Ironman 70.3 Raleigh | 2015 | Raleigh, NC | 33 | 304 | 5:18:49 |
The Columbia Triathlon | 2015 | Ellicott City, MD | 9 | 68 | 2:32:23 |
All American Marathon | 2015 | Ft. Bragg, NC | 7 | 29 | 3:27:12 |
Ft. Bragg 10 Miler | 2014 | Ft. Bragg, NC | 9 | 45 | 1:05:21 |
Beach2Battleship Triathlon (Half) | 2014 | Wilmington, NC | 27 | 226 | 5:27:30 |
Pinehurst International Triathlon | 2014 | Pinehurst, NC | 7 | 63 | 2:50:31 |
bottom of page